<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL University &#8211; Tools of the Trade</title>
	<atom:link href="http://thomaslarock.com/2010/05/sql-university-tools-of-the-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaslarock.com/2010/05/sql-university-tools-of-the-trade/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 14:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cameron Mergel</title>
		<link>http://thomaslarock.com/2010/05/sql-university-tools-of-the-trade/comment-page-1/#comment-1467</link>
		<dc:creator>Cameron Mergel</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=4164#comment-1467</guid>
		<description>I really like your blog style with the tempdb, msdb, master approach.  Very good read.

-cm</description>
		<content:encoded><![CDATA[<p>I really like your blog style with the tempdb, msdb, master approach.  Very good read.</p>
<p>-cm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check Out These Tools &#8211; SQL University &#124; SQL Server Blog - StraightPath Solutions</title>
		<link>http://thomaslarock.com/2010/05/sql-university-tools-of-the-trade/comment-page-1/#comment-1466</link>
		<dc:creator>Check Out These Tools &#8211; SQL University &#124; SQL Server Blog - StraightPath Solutions</dc:creator>
		<pubDate>Thu, 13 May 2010 16:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=4164#comment-1466</guid>
		<description>[...] am. Please do check out the post from DBA Coach, Tom LaRock, where he goes through all types of SQL Server tools. His post is great and covers a lot of information and he brings up a good point on rolling your [...]</description>
		<content:encoded><![CDATA[<p>[...] am. Please do check out the post from DBA Coach, Tom LaRock, where he goes through all types of SQL Server tools. His post is great and covers a lot of information and he brings up a good point on rolling your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get You Some Tools &#8211; SQL University Spring 2010 &#124; SQL Server Blog - StraightPath Solutions</title>
		<link>http://thomaslarock.com/2010/05/sql-university-tools-of-the-trade/comment-page-1/#comment-1465</link>
		<dc:creator>Get You Some Tools &#8211; SQL University Spring 2010 &#124; SQL Server Blog - StraightPath Solutions</dc:creator>
		<pubDate>Thu, 06 May 2010 13:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=4164#comment-1465</guid>
		<description>[...] Well I was going to go through a list of some types of tools in this first post but Tom LaRock actually beat me to the punch with his DBA coach contribution to the SQL University topic. Rather than do it here, go check out his blog and look at some of the tips and thoughts in his great post on SQL Server Tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well I was going to go through a list of some types of tools in this first post but Tom LaRock actually beat me to the punch with his DBA coach contribution to the SQL University topic. Rather than do it here, go check out his blog and look at some of the tips and thoughts in his great post on SQL Server Tools. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/12 queries in 0.002 seconds using disk: basic
Object Caching 468/468 objects using disk: basic

Served from: thomaslarock.com @ 2012-05-23 09:07:10 -->
