<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQLSaturday #34 Recap</title>
	<atom:link href="http://thomaslarock.com/2010/02/sqlsaturday-34-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaslarock.com/2010/02/sqlsaturday-34-recap/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 14:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David Waugh</title>
		<link>http://thomaslarock.com/2010/02/sqlsaturday-34-recap/comment-page-1/#comment-1247</link>
		<dc:creator>David Waugh</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=3575#comment-1247</guid>
		<description>Hey SQL Rockstar!  Great meeting you Saturday at #34.  Thanks for introducing me to BACON GUM BALLS and the meaning of &quot;Bing&quot;.

Look forward to seeing you and the rest of the crew at future PASS &amp; SQL Saturday events.</description>
		<content:encoded><![CDATA[<p>Hey SQL Rockstar!  Great meeting you Saturday at #34.  Thanks for introducing me to BACON GUM BALLS and the meaning of &#8220;Bing&#8221;.</p>
<p>Look forward to seeing you and the rest of the crew at future PASS &amp; SQL Saturday events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Van Horn</title>
		<link>http://thomaslarock.com/2010/02/sqlsaturday-34-recap/comment-page-1/#comment-1246</link>
		<dc:creator>Matt Van Horn</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=3575#comment-1246</guid>
		<description>Yea I probably talked to about 10 people that said that they weren&#039;t in the session about SQL Azure and most of them were asking about exactly this issue.</description>
		<content:encoded><![CDATA[<p>Yea I probably talked to about 10 people that said that they weren&#8217;t in the session about SQL Azure and most of them were asking about exactly this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas LaRock</title>
		<link>http://thomaslarock.com/2010/02/sqlsaturday-34-recap/comment-page-1/#comment-1245</link>
		<dc:creator>Thomas LaRock</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=3575#comment-1245</guid>
		<description>Trust me Matt, everyone left your talk understanding a very important fact about cloud computing.

I still enjoyed your talk and took away more than a handful of items for consideration. Thanks for taking the time to present last Saturday.</description>
		<content:encoded><![CDATA[<p>Trust me Matt, everyone left your talk understanding a very important fact about cloud computing.</p>
<p>I still enjoyed your talk and took away more than a handful of items for consideration. Thanks for taking the time to present last Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL Azure Presentation recap by SQLRockstar &#171; Anything They Can Do</title>
		<link>http://thomaslarock.com/2010/02/sqlsaturday-34-recap/comment-page-1/#comment-1244</link>
		<dc:creator>SQL Azure Presentation recap by SQLRockstar &#171; Anything They Can Do</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=3575#comment-1244</guid>
		<description>[...] But, alas my tubes were clogged and as we are all aware the internet is not a truck. So as SQLRockstar points out that perhaps the epic fail that occurred with my connection illustrated a valuable [...]</description>
		<content:encoded><![CDATA[<p>[...] But, alas my tubes were clogged and as we are all aware the internet is not a truck. So as SQLRockstar points out that perhaps the epic fail that occurred with my connection illustrated a valuable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Van Horn</title>
		<link>http://thomaslarock.com/2010/02/sqlsaturday-34-recap/comment-page-1/#comment-1243</link>
		<dc:creator>Matt Van Horn</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=3575#comment-1243</guid>
		<description>Well glad to see that even with the epic fail that was losing the internet right when I needed it I still managed to illustrate (accidentally) a very important point. The Internet or rather your access to it is for the most part a 3rd party service for 9 out of 10 companies and if those that you rely on to provide that service are having a bad day then so is your data if it is in the clouds that is!</description>
		<content:encoded><![CDATA[<p>Well glad to see that even with the epic fail that was losing the internet right when I needed it I still managed to illustrate (accidentally) a very important point. The Internet or rather your access to it is for the most part a 3rd party service for 9 out of 10 companies and if those that you rely on to provide that service are having a bad day then so is your data if it is in the clouds that is!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 8/15 queries in 0.005 seconds using disk: basic
Object Caching 502/504 objects using disk: basic

Served from: thomaslarock.com @ 2012-05-22 15:06:48 -->
