<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Way To Start Your Day</title>
	<atom:link href="http://thomaslarock.com/2010/02/good-way-to-start-your-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaslarock.com/2010/02/good-way-to-start-your-day/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Log Buffer #180: a Carnival of the Vanities for DBAs &#124; The Pythian Blog</title>
		<link>http://thomaslarock.com/2010/02/good-way-to-start-your-day/comment-page-1/#comment-1284</link>
		<dc:creator>Log Buffer #180: a Carnival of the Vanities for DBAs &#124; The Pythian Blog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=3739#comment-1284</guid>
		<description>[...] LaRock, meanwhile, writes that SQL Server 2008 Query Performance Tuning Distilled is a good way to start your day. &#8220;Each morning, while I wait for my desktop to boot, I pick up their book, turn to any page, [...]</description>
		<content:encoded><![CDATA[<p>[...] LaRock, meanwhile, writes that SQL Server 2008 Query Performance Tuning Distilled is a good way to start your day. &#8220;Each morning, while I wait for my desktop to boot, I pick up their book, turn to any page, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Woody</title>
		<link>http://thomaslarock.com/2010/02/good-way-to-start-your-day/comment-page-1/#comment-1283</link>
		<dc:creator>Buck Woody</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=3739#comment-1283</guid>
		<description>Even Paul Randal can learn from this one. He&#039;s an engine guy, and readily admits not being as familiar with a query plan tool. I learned a LOT from this work. Great job on that.</description>
		<content:encoded><![CDATA[<p>Even Paul Randal can learn from this one. He&#8217;s an engine guy, and readily admits not being as familiar with a query plan tool. I learned a LOT from this work. Great job on that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/11 queries in 0.006 seconds using disk: basic
Object Caching 430/431 objects using disk: basic

Served from: thomaslarock.com @ 2012-02-08 17:09:45 -->
