<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 24 Hours of SQLRockstar</title>
	<atom:link href="http://thomaslarock.com/2009/08/24-hours-of-sqlrockstar/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaslarock.com/2009/08/24-hours-of-sqlrockstar/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 24 Hours of PASS v3.2 &#124; SQLRockstar</title>
		<link>http://thomaslarock.com/2009/08/24-hours-of-sqlrockstar/comment-page-1/#comment-887</link>
		<dc:creator>24 Hours of PASS v3.2 &#124; SQLRockstar</dc:creator>
		<pubDate>Wed, 11 Aug 2010 14:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2596#comment-887</guid>
		<description>[...] at the time I didn&#8217;t. I came to understand it soon enough and before I knew it I decided to help promote the event by attending all 24 sessions. By the time the event was over and I had the opportunity to closely interact (virtually) with the [...]</description>
		<content:encoded><![CDATA[<p>[...] at the time I didn&#8217;t. I came to understand it soon enough and before I knew it I decided to help promote the event by attending all 24 sessions. By the time the event was over and I had the opportunity to closely interact (virtually) with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 24 Hours of PASS &#171; Home of the Scary DBA</title>
		<link>http://thomaslarock.com/2009/08/24-hours-of-sqlrockstar/comment-page-1/#comment-886</link>
		<dc:creator>24 Hours of PASS &#171; Home of the Scary DBA</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2596#comment-886</guid>
		<description>[...] people have registered and that number is growing. You can even watch and listen with people like Tom LaRock, who is planning on hitting all 24 sessions and blogging, tweeting, whatever, live as he does [...]</description>
		<content:encoded><![CDATA[<p>[...] people have registered and that number is growing. You can even watch and listen with people like Tom LaRock, who is planning on hitting all 24 sessions and blogging, tweeting, whatever, live as he does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://thomaslarock.com/2009/08/24-hours-of-sqlrockstar/comment-page-1/#comment-885</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2596#comment-885</guid>
		<description>Michael, I&#039;m told they&#039;ll all be available for download sometime after the Summit in November.</description>
		<content:encoded><![CDATA[<p>Michael, I&#8217;m told they&#8217;ll all be available for download sometime after the Summit in November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael B</title>
		<link>http://thomaslarock.com/2009/08/24-hours-of-sqlrockstar/comment-page-1/#comment-884</link>
		<dc:creator>Michael B</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2596#comment-884</guid>
		<description>Is there any way, short of recording my computer, to save this?  I like SQL, but I also like sleep.</description>
		<content:encoded><![CDATA[<p>Is there any way, short of recording my computer, to save this?  I like SQL, but I also like sleep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artemakis Artemiou</title>
		<link>http://thomaslarock.com/2009/08/24-hours-of-sqlrockstar/comment-page-1/#comment-883</link>
		<dc:creator>Artemakis Artemiou</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2596#comment-883</guid>
		<description>Great idea!

Frappe coffee is also good when the weather is hot! :)

I will prepare some an have it on stand-by on that day!

See you there!</description>
		<content:encoded><![CDATA[<p>Great idea!</p>
<p>Frappe coffee is also good when the weather is hot! <img src="http://thomaslarock.com/wp-includes/images/smilies/icon_smile.gif?9d7bd4" alt=':)' class='wp-smiley' /> </p>
<p>I will prepare some an have it on stand-by on that day!</p>
<p>See you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas LaRock</title>
		<link>http://thomaslarock.com/2009/08/24-hours-of-sqlrockstar/comment-page-1/#comment-882</link>
		<dc:creator>Thomas LaRock</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2596#comment-882</guid>
		<description>nice! see you there!</description>
		<content:encoded><![CDATA[<p>nice! see you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Lopez</title>
		<link>http://thomaslarock.com/2009/08/24-hours-of-sqlrockstar/comment-page-1/#comment-881</link>
		<dc:creator>Karen Lopez</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2596#comment-881</guid>
		<description>Great idea.

I&#039;m hoping to make a big chunk of them, depending on my other project loads.

Karen</description>
		<content:encoded><![CDATA[<p>Great idea.</p>
<p>I&#8217;m hoping to make a big chunk of them, depending on my other project loads.</p>
<p>Karen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/17 queries in 0.018 seconds using disk: basic
Object Caching 519/522 objects using disk: basic

Served from: thomaslarock.com @ 2012-02-08 16:43:11 -->
