<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Server Consolidation</title>
	<atom:link href="http://thomaslarock.com/2009/07/sql-server-consolidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaslarock.com/2009/07/sql-server-consolidation/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 14:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Something for the weekend 24/07/09 &#124; John Sansom - SQL Server DBA in the UK</title>
		<link>http://thomaslarock.com/2009/07/sql-server-consolidation/comment-page-1/#comment-802</link>
		<dc:creator>Something for the weekend 24/07/09 &#124; John Sansom - SQL Server DBA in the UK</dc:creator>
		<pubDate>Thu, 19 May 2011 18:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2248#comment-802</guid>
		<description>[...] SQL Server Consilidation &#8211; Thomas LaRock (aka SQLRockstar) discusses. [...]</description>
		<content:encoded><![CDATA[<p>[...] SQL Server Consilidation &#8211; Thomas LaRock (aka SQLRockstar) discusses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL Server Consolidation &#124; SQLRockstar</title>
		<link>http://thomaslarock.com/2009/07/sql-server-consolidation/comment-page-1/#comment-801</link>
		<dc:creator>SQL Server Consolidation &#124; SQLRockstar</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2248#comment-801</guid>
		<description>[...] wrote a couple of posts previously on SQL Server consolidation. The first post tried to give some insight on some of the problems and associated motivating factors that most [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a couple of posts previously on SQL Server consolidation. The first post tried to give some insight on some of the problems and associated motivating factors that most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shekhar..</title>
		<link>http://thomaslarock.com/2009/07/sql-server-consolidation/comment-page-1/#comment-800</link>
		<dc:creator>Shekhar..</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2248#comment-800</guid>
		<description>Nice note tom.. well this year I am also in consolidation mode by using virtualization...would like to here from you about the standards to follow for SQL over virtual...</description>
		<content:encoded><![CDATA[<p>Nice note tom.. well this year I am also in consolidation mode by using virtualization&#8230;would like to here from you about the standards to follow for SQL over virtual&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://thomaslarock.com/2009/07/sql-server-consolidation/comment-page-1/#comment-799</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2248#comment-799</guid>
		<description>Nice blog. I wonder will these virtualizations be effective in case of seeting up of clusters too.</description>
		<content:encoded><![CDATA[<p>Nice blog. I wonder will these virtualizations be effective in case of seeting up of clusters too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL Server Consolidation &#124; SQLRockstar</title>
		<link>http://thomaslarock.com/2009/07/sql-server-consolidation/comment-page-1/#comment-798</link>
		<dc:creator>SQL Server Consolidation &#124; SQLRockstar</dc:creator>
		<pubDate>Wed, 22 Jul 2009 03:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://thomaslarock.com/?p=2248#comment-798</guid>
		<description>[...] surprise here, right? Not only is cost one of the motivating factors as described in the earlier post, it is also the biggest decision factor. Costs associated with everything will need to be [...]</description>
		<content:encoded><![CDATA[<p>[...] surprise here, right? Not only is cost one of the motivating factors as described in the earlier post, it is also the biggest decision factor. Costs associated with everything will need to be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 8/14 queries in 0.003 seconds using disk: basic
Object Caching 502/502 objects using disk: basic

Served from: thomaslarock.com @ 2012-05-22 12:31:50 -->
